Certified Recovery Houses in Rhode Island
Access Care and Recovery
| Contact: Anne Claude Email: [email protected] Phone: (401) 659-4216 | ||||||
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
| Men’s | Providence, RI 02908 | 2 | 10/3/2024 | 10 | Yes | Double: $175 |
| All-Gender | Providence, RI 02909 | 2 | 6/20/2024 | 7 | Yes | Single: $185 Double: $175 |
Amos’s House
www.amoshouse.com | ||||||
| Contact: Katherin Giraldo Email: [email protected] Contact: Eileen Hayes Email: [email protected] Phone: (401) 272-0220 ext. 20 | ||||||
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
| Women’s | Providence, RI 02905 | 2 | 1/22/2025 | 3 | Yes | Need based |
| Women’s | Providence, RI 02907 | 2 | 3/28/2024 | 10 | Yes | Need based |
| Women’s | Providence, RI 02909 (MCRP) | 2 | 3/26/2024 | 12 | Yes | Need based |
| Men’s | Providence, RI 02907 | 2 | 4/2/2024 | 9 | Yes | Need based |
| Men’s | Providence, RI 02909 | 2 | 4/2/2024 | 8 | Yes | Need based |
| Men’s | Providence, RI 02907 (Fatherhood House) | 2 | 4/2/2024 | 8 | Yes | Need based |
| Men’s | Providence, RI 02905 | 2 | 1/22/2025 | 5 | Yes | Need based |
| Men’s | Providence, RI 02907 | 2 | 1/22/2025 | 8 | Yes | Need based |
Bridgemark
www.bridgemark.org | ||||||
| Contact: Steve Aidala Email: [email protected] Phone: (401) 781-2700 ext. 42 | ||||||
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
| Men’s | Warwick, RI 02888 | 2 | 5/28/2024 | 2 | Yes | $250 |
| Men’s | Warwick, RI 02888 | 2 | 5/28/2024 | 4 | Yes | $250 |
| Men’s | Warwick, RI 02888 | 2 | 5/28/2024 | 4 | Yes | $250 |
| Men’s | Warwick, RI 02888 | 2 | 5/28/2024 | 2 | Yes | $250 |
| Men’s | Warwick, RI 02888 | 2 | 5/28/2024 | 2 | Yes | $250 |
| Men’s | Warwick, RI 02888 | 2 | 5/28/2024 | 3 | Yes | $250 |
Brisan Recovery Housing
www.brisanrecovery.com | ||||||
| Contact: Brian Sylvestre Email: [email protected] Phone: (401) 262-3110 | ||||||
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
| Women’s | Cranston, RI 02910 | 2 | 5/31/2024 | 10 | Yes | Single: $200 |
| Women’s | Providence, RI 02904 | 2 | 5/31/2024 | 16 | Yes | Single: $200 |
| Men’s | Providence, RI 02905 | 2 | 5/21/2024 | 11 | Yes | Single: $200, Double: $185 |
| Men’s | Providence, RI 02905 | 2 | 5/21/2024 | 11 | Yes | Single: $200, Double: $185 |
| Men’s | Providence, RI 02905 | 2 | 5/21/2024 | 12 | Yes | Single: $200, Double: $185 |
| Men’s | Providence, RI 02905 | 2 | 5/21/2024 | 12 | Yes | Single: $200, Double: $185 |
| Men’s | Cranston, RI 02910 | 2 | 5/21/2024 | 16 | Yes | Single: $200, Double: $185 |
| Men’s | Cranston, RI 02910 | 2 | 5/21/2024 | 9 | Yes | Single: $200, Double: $185 |
| Men’s | Pawtucket, RI 02860 | 2 | 5/21/2024 | 12 | Yes | Single: $200, Double: $185 |
| Men’s | Riverside, RI 02915 | 2 | 5/21/2024 | 15 | Yes | Single: $200, Double: $185 |
Coastal Wellness RI
| Contact: Jesse Armell Email: [email protected] | ||||||
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
| All-Gender | East Providence, RI 02914 | 2 | 6/20/2024 | 14 | Yes | Double: $250 |
Changes Recovery Housing
www.changesri.com | ||||||
| Contact: Isabella Gigliotti Email: [email protected] Phone: (401) 640-4106 Contact: Nicole Gigliotti Email: [email protected] Phone: (401) 256-8467 Contact: Marco Petrucci Email: [email protected] Phone: (401) 414-9072 | ||||||
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
| Men’s | North Providence, RI 02911 | 2 | 5/28/2024 | 15 | Yes | Single: $195, Double: $175 |
| Men’s | North Providence, RI 02911 | 2 | 5/28/2024 | 7 | Yes | Single: $195 |
Community Care Alliance
www.communitycareri.org | ||||||
| Contact: Rocco Gentielia Email: [email protected] Phone: (401) 235-7287 | ||||||
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Monthly Fee |
| Men’s | Pawtucket, RI 02860 (Teddy Jackson House) | 2 | 5/6/2026 | 6 | No | $243 |
| Contact: Johnny Nunez Email: [email protected] Phone: (401) 235-7287 | ||||||
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
| Men’s | Pawtucket, RI 02861 | 2 | 3/13/2026 | 10 | No | Single: $215 Double: $200 |
Hope Recovery Support
www.hoperecoverynetworkinc.com | ||||||
| Contact: Derek Therien Email: [email protected] Phone: (401) 871-9500 | ||||||
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
| Men’s | Cranston, RI 02905 | 2 | 4/20/2026 | 12 | Yes | Single: $175, Double: $175 |
| Men’s | Cranston, RI 02910 | 2 | 4/27/2024 | 16 | Yes | Single: $175, Double: $175 |
| Men’s | Cranston, RI 02910 | 2 | 4/27/2024 | 16 | Yes | Single: $175, Double: $175 |
| Men’s | Cranston, RI 02910 | 2 | 1/20/20246 | 12 | Yes | Single: $175, Double: $175 |
| Men’s | Woonsocket, RI 02895 | 2 | 1/22/2026 | 12 | Yes | Single: $175, Double: $175 |
| Men’s | Woonsocket, RI 02895 | 2 | 1/22/2026 | 17 | Yes | Single: $175, Double: $175 |
The House on Benefit
| Contact: Milen King Email: [email protected] Phone: (401) 301-9782 | ||||||
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
| Women’s | Pawtucket, RI 02861 | 2 | 10/15/2025 | 14 | Yes | Single: $215, Double: $185 |
MAP Behavioral Health Recovery Residences
| Contact: Lionel Fernandez Email: [email protected] Phone: (401) 785-0050 Ext. 15 | ||||||
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
| Men’s | Providence, RI 02907 (Map House 1) | 3 | 9/24/2025 | 8 | No | Winter: $170, Summer: $175 |
New England Recovery House
| Contact: Dawne Rossi Email: [email protected] Phone: (401) 808-5789 | ||||||
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
| Men’s | Coventry, RI 02816 (George’s House) | 2 | 7/21/2024 | 6 | No | $175 |
Next Steps Sober Living
www.nextstepssoberliving.com | ||||||
| Contact: Dave Horowitz Email: nextstepssoberliving.com Phone: (401) 771-9426 | ||||||
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
| Men’s | Lincoln, RI 02865 (Stephen A. King House) | 2 | 2/13/2026 | 14 | No | Single: $190, Double: $170 |
New Found Life
| Contact: Ronald Plouffe Email: [email protected] Phone: (401) 330-6244 | ||||||
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
| Women’s | Woonsocket, RI 02895 | 2 | 8/14/2025 | 5 | No | Single: $175, Double: $175 |
New Life Sober Living
| Contact: Caesar D’Amante Email: [email protected] Phone: (774) 524-3676 | ||||||
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
| Men’s | Providence, RI 02907 | 2 | 12/10/2025 | 11 | No | $200 |
Open Doors RI
www.opendoorsri.org | ||||||
Contact: Natasha Alameida Email: [email protected] Phone: (401) 781-5808 Contact: Ron Hopkins Email: [email protected] | ||||||
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
| Women’s | Providence, RI 02908 (Foundations) | 3 | 12/5/2025 | 14 | Yes | Single: $500, Double: $400 |
| Women’s | Providence, RI 02907 (Open Doors Women with Children) | 3 | 5/21/2024 | 12 | Yes | Single: $500 |
| Men’s | Pawtucket, RI 02860 (9 Years Phase 2) | 3 | 4/16/2024 | 15 | Yes | Single: $500, Double: $400 |
| Men’s | Providence, RI 02909 (Open Doors) | 2 | 6/12/2024 | 14 | Yes | Single: $500, Double: $400 |
Peer Point Recovery Residences
www.peerpointrecoveryresidences.com | ||||||
| Contact: Roosevelt Dale Email: [email protected] Phone: (401) 516-1314 Contact: Martin White Email: [email protected] Phone: (508) 216-5221 | ||||||
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
| Men’s | Johnston, RI 02919 | 3 | 9/25/2024 | 10 | Yes | Double: $224 |
Rise & Renewal Sober House
| Contact: Imani Gonzalez Email: [email protected] Phone: (401) 999-6690 | ||||||
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
| All-Gender | Providence, RI 02909 | 2 | 7/1/2025 | 12 | Yes | Double: $185 |
Sanctuary Recovery Houses
| Contact: Penny Bellrose Email: [email protected] Phone: (401) 234-6626 Contact: Oleg Kishkovich Email: [email protected] | ||||||
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
| Women’s | Pawtucket, RI 02860 | 2 | 5/22/2024 | 12 | Yes | Single: $182 Double: $182 |
| Women’s | Central Falls, RI 02863 | 2 | 5/22/2024 | 12 | Yes | Single: $182 Double: $182 |
| Men’s | Pawtucket, RI 02860 | 2 | 4/11/2024 | 35 | Yes | Single: $182 Double: $182 |
| Men’s | Pawtucket, RI 02860 | 2 | 4/11/2024 | 10 | Yes | Single: $182 Double: $182 |
| Men’s | Pawtucket, RI 02860 | 2 | 5/22/2024 | 15 | Yes | Single: $182 Double: $182 |
| Men’s | West Warwick, RI 02893 | 2 | 4/11/2024 | 16 | Yes | Single: $182 Double: $182 |
Timberline Recovery Homes
www.timberlinerecoveryhomes.com | ||||||
| Contact: Linda Marzelli Email: [email protected] Phone: (401) 447-2047 | ||||||
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
| Women’s | Providence, RI 02909 (Grateful Hearts) | 2 | 3/10/26 | 16 | Yes | Double: $175 |
| Women’s | Woonsocket, RI 02895 (Grace Cottage) | 2 | 1/14/2024 | 15 | Yes | Double: $175 |
| Women’s | North Smithfield, RI 02895 (Women of Grace) | 2 | 1/14/2024 | 16 | Yes | Double: $175 |
The Galilee Mission
www.galileemission.net | ||||||
| Contact: Lynn Costigan Email: [email protected] Phone: (401) 789-9390 Intake Phone: (401) 789-9390 ext. 127 | ||||||
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
| Men’s | Narragansett, RI 02882 (Captain Tom House) | 2 | 2/19/2026 | 6 | Yes | Double: $175 |
#1 Vanderburgh Sober Living
www.vanderburghhouse.org | ||||||
| Contact: Frank Moreau Email: [email protected] Phone: (401) 996-4379 | ||||||
| Gender | Location | Level | Certified Date | Bed Count | Accepts Grants | Weekly Fee |
| Women’s | Warwick, RI 02886 (Dot’s House) | 2 | 10/31/2023 | 10 | Yes | Single: $220 Double: $180 |
| Women’s | Warwick, RI 02886 (Joanne’s House) | 2 | 10/31/2023 | 11 | Yes | Single: $220 Double: $180 |
| Men’s | Pawtucket, RI 02860 | 2 | 1/30/2026 | 18 | Yes | Single: $220 Double: $180 |
| Men’s | Pawtucket, RI 02860 | 2 | 1/30/2026 | 16 | Yes | Single: $220 Double: $180 |